Arizona Commonwealth Legislature
(Redirected from Arizona Legislature (Commonwealth))
Jump to navigation
Jump to search
Arizona Commonwealth Legislature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Legislature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Bicameral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houses | Senate Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leadership | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President of the Senate |
AABB Since 24 February 1719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker of the Assembly |
AABB (đ
) Since 9 January 1719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership | 70 Legislators 20 Senators 50 Delegates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political groups |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political groups |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting system | Senate: Appointed by the Monarch Assembly: Two-round system (multi-member) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last election | 4 December 1718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next election | 8 December 1720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meeting place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Commonwealth Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Commonwealth Court | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Constitution Act, 1718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kvl://legis.arizona.gov |
XXXX
Overview[edit | edit source]
XXXX
History[edit | edit source]
XXXX
Legislature in Commonwealth Government[edit | edit source]
XXXX
Powers of the Legislature[edit | edit source]
XXXX
Overview of legislative power[edit | edit source]
XXXX
Checks and balances[edit | edit source]
XXXX
Houses of Legislature[edit | edit source]
XXXX
Senate[edit | edit source]
Main article: Arizona Senate (Commonwealth)
XXXX
Assembly[edit | edit source]
Main article: Arizona Assembly (Commonwealth)
XXXX
Structure[edit | edit source]
XXXX
Committees[edit | edit source]
XXXX
Specialization[edit | edit source]
XXXX
Power[edit | edit source]
XXXX
Officers[edit | edit source]
XXXX
Support services[edit | edit source]
XXXX
Arizona Commonwealth Library[edit | edit source]
XXXX
Joint Legislative Audit Committee[edit | edit source]
XXXX
Joint Legislative Budget Committee[edit | edit source]
XXXX
Joint Legislative Research Committee[edit | edit source]
XXXX
Lobbyists[edit | edit source]
XXXX
Partisanship versus bipartisanship[edit | edit source]
XXXX
Procedures of the Legislature[edit | edit source]
XXXX
Sessions[edit | edit source]
XXXX
Joint sessions[edit | edit source]
XXXX
Bills and resolutions[edit | edit source]
XXXX
Membership[edit | edit source]
XXXX
Apportionment[edit | edit source]
Members in each House are apportioned by County, with more populous Counties choosing more Members, but each County is entitled to choose a fixed minimum Number of Members: In the Senate, each County is entitled to choose at least one Member; and in the Assembly, each County sends at least 2 Members.
County | Seat | Population | Area | Map | Legislators | |
---|---|---|---|---|---|---|
Apache County | St. Johns | 3,782 | 11,218 square miles (29,054.5 km2) | 1 Senator | 3 Delegates | |
Cochise County | Bisbee | 6,910 | 6,219 square miles (16,107.1 km2) | 1 Senator | 3 Delegates | |
Coconino County | Flagstaff | 7,265 | 18,661 square miles (48,331.8 km2) | 1 Senator | 3 Delegates | |
Gila County | Globe | 2,810 | 4,796 square miles (12,421.6 km2) | 1 Senator | 3 Delegates | |
Graham County | Safford | 1,879 | 4,641 square miles (12,020.1 km2) | 1 Senator | 3 Delegates | |
Greenlee County | Clifton | 419 | 1,848 square miles (4,786.3 km2) | 1 Senator | 2 Delegates | |
La Paz County | Parker | 1,090 | 4,513 square miles (11,688.6 km2) | 1 Senator | 2 Delegates | |
Maricopa County | Phoenix | 215,646 | 9,224 square miles (23,890.1 km2) | 2 Senators | 5 Delegates | |
Mohave County | Kingman | 10,536 | 13,470 square miles (34,887.1 km2) | 2 Senators | 4 Delegates | |
Navajo County | Holbrook | 6,014 | 9,959 square miles (25,793.7 km2) | 1 Senator | 3 Delegates | |
Pima County | Tucson | 54,219 | 9,189 square miles (23,799.4 km2) | 2 Senators | 4 Delegates | |
Pinal County | Florence | 17,562 | 5,374 square miles (13,918.6 km2) | 1 Senator | 4 Delegates | |
Santa Cruz County | Nogales | 2,316 | 1,238 square miles (3,206.4 km2) | 1 Senator | 3 Delegates | |
Yavapai County | Prescott | 11,492 | 8,128 square miles (21,051.4 km2) | 2 Senators | 4 Delegates | |
Yuma County | Yuma | 10,298 | 5,519 square miles (14,294.1 km2) | 1 Senator | 3 Delegates | |
Commonwealth of Arizona | Phoenix | 352,237 | 113,990 square miles (295,232.7 km2) | 20 Senators | 50 Delegates |
Districting[edit | edit source]
XXXX
Term limits[edit | edit source]
XXXX
Party composition and elections[edit | edit source]
XXXX
Facilities[edit | edit source]
XXXX
The Legislature and the public[edit | edit source]
XXXX
Challenges of re-election[edit | edit source]
XXXX
Citizens and representatives[edit | edit source]
XXXX
Members and constituents[edit | edit source]
XXXX
Legislative style[edit | edit source]
XXXX
Privileges and pay[edit | edit source]
XXXX
Privileges protecting members[edit | edit source]
XXXX
Pay and benefits[edit | edit source]
XXXX