Maricopa County, Arizona
Jump to navigation
Jump to search
Maricopa County, Arizona | ||
---|---|---|
| ||
![]() Map of Arizona highlighting Maricopa County | ||
![]() Location of the State of Arizona in the United States | ||
Founded | February 14, 1571 | |
Seat | Phoenix | |
Largest city | Phoenix | |
Government | Council-Manager | |
Manager | AABB (🅡) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 9,224 mi² (23,890 km2) | |
• Land | 9,200 mi² (23,828 km2) | |
• Water | 24 mi² (62 km2), 0.3% | |
Population (Est.) | ||
• (1714) | 4,087,191 | |
• Density | 444/sq mi (171/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.maricopa.arizona |
XXXX