Gila County, Arizona
Jump to navigation
Jump to search
Gila County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Gila County | ||
Location of the State of Arizona in the United States | ||
Founded | February 1, 1481 | |
Seat | Globe | |
Largest city | Payson | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 4,795 mi² (12,419 km2) | |
• Land | 4,758 mi² (12,323 km2) | |
• Water | 38 mi² (98 km2), 0.8% | |
Population (Est.) | ||
• (1714) | 53,119 | |
• Density | 11/sq mi (4/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.gila.arizona |
XXXX