Pima County, Arizona
Jump to navigation
Jump to search
Pima County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Pima County | ||
Location of the State of Arizona in the United States | ||
Founded | November 9, 1564 | |
Seat | Tucson | |
Largest city | Tucson | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 9,189 mi² (23,799 km2) | |
• Land | 9,187 mi² (23,794 km2) | |
• Water | 2.1 mi² (5 km2), 0.02% | |
Population (Est.) | ||
• (1714) | 1,004,516 | |
• Density | 109/sq mi (42/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.pima.arizona |
XXXX