Apache County, Arizona
Jump to navigation
Jump to search
Apache County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Apache County | ||
Location of the State of Arizona in the United States | ||
Founded | February 24, 1479 | |
Seat | St. Johns | |
Largest city | St. Johns | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 11,218 mi² (29,054 km2) | |
• Land | 11,198 mi² (29,003 km2) | |
• Water | 21 mi² (54 km2), 0.2% | |
Population (Est.) | ||
• (1714) | 71,828 | |
• Density | 6.4/sq mi (2/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.apache.arizona |
XXXX