La Paz County, Arizona
Jump to navigation
Jump to search
La Paz County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting La Paz County | ||
Location of the State of Arizona in the United States | ||
Founded | January 1, 1683 | |
Seat | Parker | |
Largest city | Quartzsite | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 4,514 mi² (11,691 km2) | |
• Land | 4,500 mi² (11,655 km2) | |
• Water | 14 mi² (36 km2), 0.3% | |
Population (Est.) | ||
• (1714) | 20,231 | |
• Density | 4.5/sq mi (2/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.la-paz.arizona |
XXXX