Yuma County, Arizona
Jump to navigation
Jump to search
Yuma County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Yuma County | ||
Location of the State of Arizona in the United States | ||
Founded | November 9, 1464 | |
Seat | Yuma | |
Largest city | Yuma | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 5,519 mi² (14,294 km2) | |
• Land | 5,514 mi² (14,281 km2) | |
• Water | 5.1 mi² (13 km2), 0.09% | |
Population (Est.) | ||
• (1714) | 203,247 | |
• Density | 37/sq mi (14/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.yuma.arizona |
XXXX