Navajo County, Arizona
Jump to navigation
Jump to search
Navajo County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Navajo County | ||
Location of the State of Arizona in the United States | ||
Founded | March 21, 1495 | |
Seat | Holbrook | |
Largest city | Show Low | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 9,960 mi² (25,796 km2) | |
• Land | 9,950 mi² (25,770 km2) | |
• Water | 9.3 mi² (24 km2), 0.09% | |
Population (Est.) | ||
• (1714) | 108,101 | |
• Density | 11/sq mi (4/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.navajo.arizona |
XXXX