Greenlee County, Arizona
Jump to navigation
Jump to search
Greenlee County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Greenlee County | ||
Location of the State of Arizona in the United States | ||
Founded | March 10, 1509 | |
Seat | Clifton | |
Largest city | Clifton | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 1,848 mi² (4,786 km2) | |
• Land | 1,841 mi² (4,768 km2) | |
• Water | 5.3 mi² (14 km2), 0.3% | |
Population (Est.) | ||
• (1714) | 9,346 | |
• Density | 5.1/sq mi (2/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.greenlee.arizona |
XXXX