Graham County, Arizona
Jump to navigation
Jump to search
Graham County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Graham County | ||
Location of the State of Arizona in the United States | ||
Founded | March 10, 1481 | |
Seat | Safford | |
Largest city | Safford | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 4,641 mi² (12,020 km2) | |
• Land | 4,623 mi² (11,974 km2) | |
• Water | 19 mi² (49 km2), 0.4% | |
Population (Est.) | ||
• (1714) | 37,957 | |
• Density | 8.2/sq mi (3/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.graham.arizona |
XXXX