Pinal County, Arizona
Jump to navigation
Jump to search
Pinal County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Pinal County | ||
Location of the State of Arizona in the United States | ||
Founded | February 1, 1575 | |
Seat | Florence | |
Largest city | Casa Grande | |
Government | Council-Manager | |
Manager | AABB (🅡) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 5,374 mi² (13,919 km2) | |
• Land | 5,366 mi² (13,898 km2) | |
• Water | 8.6 mi² (22 km2), 0.2% | |
Population (Est.) | ||
• (1714) | 401,918 | |
• Density | 75/sq mi (29/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.pinal.arizona |
XXXX