Santa Cruz County, Arizona
Jump to navigation
Jump to search
Santa Cruz County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Santa Cruz County | ||
Location of the State of Arizona in the United States | ||
Founded | March 15, 1599 | |
Seat | Nogales | |
Largest city | Nogales | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 1,238 mi² (3,206 km2) | |
• Land | 1,237 mi² (3,204 km2) | |
• Water | 1.2 mi² (3 km2), 0.1% | |
Population (Est.) | ||
• (1714) | 46,695 | |
• Density | 38/sq mi (15/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.santa-cruz.arizona |
XXXX