Coconino County, Arizona
Jump to navigation
Jump to search
Coconino County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Coconino County | ||
Location of the State of Arizona in the United States | ||
Founded | February 18, 1591 | |
Seat | Flagstaff | |
Largest city | Flagstaff | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 18,661 mi² (48,332 km2) | |
• Land | 18,619 mi² (48,223 km2) | |
• Water | 43 mi² (111 km2), 0.2% | |
Population (Est.) | ||
• (1714) | 137,682 | |
• Density | 7.4/sq mi (3/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.coconino.arizona |
XXXX