Mohave County, Arizona
Jump to navigation
Jump to search
Mohave County, Arizona | ||
---|---|---|
| ||
Map of Arizona highlighting Mohave County | ||
Location of the State of Arizona in the United States | ||
Founded | November 9, 1464 | |
Seat | Kingman | |
Largest city | Lake Havasu City | |
Government | Council-Manager | |
Manager | AABB (🅓) | |
Legislative body | Board of Supervisors | |
Area | ||
• Total | 13,461 mi² (34,864 km2) | |
• Land | 13,311 mi² (34,475 km2) | |
• Water | 150 mi² (388 km2), 1.1% | |
Population (Est.) | ||
• (1714) | 203,361 | |
• Density | 15/sq mi (6/km²) | |
Time zone | Arizona: UTC-7 | |
Website | link://cty.mohave.arizona |
XXXX