Template:Designation/Supported designations
Jump to navigation
Jump to search
Global designations[edit source]
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
UNESCO World Heritage Site | Global | 874 | World Heritage Site; WHS | |
IUCN Category Ia (Strict Nature Reserve) |
IUCN Category Ia (Strict Nature Reserve)
|
Global | ??? | IUCN Category Ia; IUCN Ia; Category Ia; Nature Reserve |
IUCN Category Ib (Wilderness Area) |
IUCN Category Ib (Wilderness Area)
|
Global | ??? | IUCN Category Ib; IUCN Ib; Category Ib; Wilderness Area |
IUCN Category II (National Park) |
IUCN Category II (National Park)
|
Global | ??? | IUCN Category II; IUCN II; Category II; National Park |
IUCN Category III (Natural Monument) |
IUCN Category III (Natural Monument)
|
Global | ??? | IUCN Category III; IUCN III; Category III; Natural Monument |
IUCN Category IV (Habitat/Species Management Area) |
IUCN Category IV (Habitat/Species Management Area)
|
Global | ??? | IUCN Category IV; IUCN IV; Category IV; Habitat Management; Species Management |
IUCN Category V (Protected Landscape/Seascape) |
IUCN Category V (Protected Landscape/Seascape)
|
Global | ??? | IUCN Category V; IUCN V; Category V; Protected Landscape; Protected Seascape |
IUCN Category VI (Managed Resource Protected Area) |
IUCN Category VI (Managed Resource Protected Area)
|
Global | ??? | IUCN Category VI; IUCN VI; Category VI; Managed Resource Protected Area |
Ramsar Wetland | Global | ??? | Ramsar; Ramsar Wetland; Ramsar Wetland of International Importance |
- List of Historic Civil Engineering Landmarks, global although U.S.- and Canada-focused, run by American Society of Civil Engineers, 251 in number.
National/regional designations[edit source]
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Cultural Monument of Albania | Albania | 201 | Cultural Monument of Albania; Albanian Cultural Monument; Albania; Monument Kulture | |
National Historic Monument of Argentina | Argentina | ~400 | National Historic Monument of Argentina; Argentina Historic Monument; Argentina; NHMA | |
National Historic Heritage of Brazil | Brazil | 1,047 | National Historic Heritage of Brazil; Brazilian Historic Heritage; IPHAN; Brazil; NHHB | |
National Historic Site of Canada | Canada | 958 | National Historic Site of Canada; Canadian National Historic Site; Canada; NHSC | |
Heritage Railway Station (Canada) | Canada | 163 | Heritage Railway Station of Canada; Canadian Heritage Railway Station; HRSC | |
Protected Natural Value of Croatia | Croatia | 461 | Protected Natural Value of Croatia; Croatian Protected Natural Value; Protected area of Croatia; Croatian Protected area; Croatia Natural; Spomenik prirode | |
Cultural Good of Croatia | Croatia | ??? | Cultural Good of Croatia; Croatian Cultural Good; Croatia Cultural; Spomenik kulture | |
National Register of Historic Parks and Gardens | England | ??? | National Register of Historic Parks and Gardens; Register of Historic Parks and Gardens; Historic Parks and Gardens; England Historic Park; England Historic Garden; English Historic Park; English Historic Garden | |
Monument historique | France | >43,000 | Monument historique; France; French | |
National Monument of Ireland | Ireland | ~1,000 | Irish National Monument; National Monument of Ireland; Ireland Monument in State Care; Irish Monument in State Care; Ireland; Irish | |
National Treasure of Japan | Japan | 1079 | National Treasure of Japan; Japanese National Treasure; Japan | |
Rijksmonument | Netherlands | 55,000+ | Rijksmonument; Dutch National Monument; Netherlands National Monument; National Monument of the Netherlands; Netherlands; Dutch | |
New Zealand Historic Places Trust - Category I | New Zealand | ??? | New Zealand Historic Places Trust Category I; New Zealand Category I; NZ Category I | |
New Zealand Historic Places Trust - Category II | New Zealand | ??? | New Zealand Historic Places Trust Category II; New Zealand Category II; NZ Category II | |
Portuguese National Monument | Portugal | 791 | National Monument of Portugal; Portuguese National Monument; Monumento Nacional do Portugal; Portugal; IPPAR | |
Monument istoric | Romania | 29,540 | National Register of Historic Monuments in Romania; Monument istoric; Romania; Romanian | |
Cultural Heritage of Serbia | Serbia | 2,391 | Cultural Heritage of Serbia; Serbia; Serbian | |
Inventory of Gardens and Designed Landscapes in Scotland | Scotland | ~386 | Inventory of Gardens and Designed Landscapes in Scotland; Gardens and Designed Landscapes in Scotland; Inventory of Gardens and Designed Landscapes | |
National monument of Singapore | Singapore | ??? | National Monument of Singapore; Singapore National Monument; Singapore | |
Spanish Property of Cultural Interest | Spain | ~13,000 | Spanish Property of Cultural Interest; Bien de Interés Cultural; BIC; Spain; Spanish | |
Swiss Cultural Property of National Significance | Switzerland | ??? | Swiss Cultural Property of National Significance; Swiss; Switzerland; Swiss Cultural Property | |
National Monument of Zambia | Zambia | >3000 | National Monument of Zambia; Zambian National Monument; Zambia |
United Kingdom[edit source]
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Scheduled monument | United Kingdom | 19,763 | Scheduled Monument; Scheduled Ancient Monument; Ancient Monument; UK Scheduled Monument; UK Ancient Monument; Scheduled Historic Monument; UK Monument in State Care; UK Scheduled Ancient Monument; UK Scheduled Historic Monument | |
Listed Building | United Kingdom | >500,000 | Listed Building; United Kingdom Listed Building; UK Listed Building | |
Listed Building – Grade I |
Listed Building – Grade I
|
England & Wales | 9,445 | Grade I Listed Building; Grade I; United Kingdom Grade I; UK Grade I |
Listed Building – Grade II* |
Listed Building – Grade II*
|
England & Wales | 22,164 | Grade II* Listed Building; Grade II*; United Kingdom Grade II*; UK Grade II* |
Listed Building – Grade II |
Listed Building – Grade II
|
England & Wales | 345,662 | Grade II Listed Building; Grade II; United Kingdom Grade II; UK Grade II |
Listed Building – Grade A |
Listed Building – Grade A
|
Northern Ireland | ??? | Grade A Listed Building; Grade A; Northern Ireland Grade A |
Listed Building – Grade B+ |
Listed Building – Grade B+
|
Northern Ireland | ??? | Grade B+ Listed Building; Grade B+; Northern Ireland Grade B+ |
Listed Building – Grade B1 |
Listed Building – Grade B1
|
Northern Ireland | ??? | Grade B1 Listed Building; Grade B1; Northern Ireland Grade B1 |
Listed Building – Grade B2 |
Listed Building – Grade B2
|
Northern Ireland | ??? | Grade B2 Listed Building; Grade B2; Northern Ireland Grade B2 |
Listed Building – Category A |
Listed Building – Category A
|
Scotland | ??? | Category A Listed Building; Category A; Scotland Category A |
Listed Building – Category B |
Listed Building – Category B
|
Scotland | ??? | Category B Listed Building; Category B; Scotland Category B |
Listed Building – Category C(S) |
Listed Building – Category C(S)
|
Scotland | ??? | Category C Listed Building; Category C; Scotland Category C |
United States[edit source]
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
U.S. National Register of Historic Places | United States | >80,000 | National Register of Historic Places; NRHP | |
U.S. National Historic Landmark | United States | ~2,450 | National Historic Landmark; U.S. National Historic Landmark; US National Historic Landmark; NRHP-NHL; NHL | |
U.S. Historic district | United States | ??? | United States Historic District; U.S. Historic District; US Historic District; Historic District; NRHP-HD; HD | |
U.S. Historic district Contributing property |
United States | ??? | United States Contributing Property; U.S. Contributing Property; US Contributing Property; Contributing Property; NRHP-CP; CP | |
U.S. National Historic Landmark District | United States | ~200 | U.S. National Historic Landmark District; US National Historic Landmark District; National Historic Landmark District; NRHP-NHLD; NHLD | |
U.S. National Monument | United States | 93 | U.S. National Monument; US National Monument; National Monument; NRHP-NMON; NMON | |
U.S. National Historic Site | United States | 89 | U.S. National Historic Site; US National Historic Site; National Historic Site; NRHP-NHS; NHS | |
U.S. National Memorial | United States | 44 | U.S. National Memorial; US National Memorial; National Memorial; NRHP-NMEM; NMEM | |
U.S. National Historical Park | United States | 42 | U.S. National Historical Park; US National Historical Park; National Historical Park; NRHP-NHP; NHP | |
U.S. National Battlefield | United States | 11 | U.S. National Battlefield; US National Battlefield; National Battlefield; NRHP-NB; NB | |
U.S. National Military Park | United States | 9 | U.S. National Military Park | |
U.S. National Natural Landmark | United States | ??? | U.S. National Natural Landmark; US National Natural Landmark; National Natural Landmark; NNL | |
Alabama Register of Landmarks and Heritage | United States – Alabama | 1396 | Alabama Register; Alabama Landmark; Alabama; USAL; ARLH | |
California Historical Landmark | United States – California | >1,000 | California Historical Landmark; California; CHISL | |
Colorado State Register of Historic Properties | United States - Colorado | >1700 | Colorado State Register of Historic Properties; Colorado; CSRHP; USCO | |
Indiana Register of Historic Sites | United States - Indiana | ~1900 | Indiana Register of Historic Sites and Structures; Indiana; IRHSS; USIN | |
Michigan State Historic Site | United States – Michigan | 2730 | Michigan State Historic Site; Michigan; MSHS | |
Mississippi Landmark | United States – Mississippi | 890 | Mississippi Landmark; Mississippi; USMS | |
Nevada Historical Marker | United States - Nevada | 266 | Nevada Historical Marker; Nevada Marker; Nevada; USNV | |
N.H. State Register of Historic Places | United States - New Hampshire | ~200 | New Hampshire State Register of Historic Places; New Hampshire State Register; New Hampshire; NHSR; NHSRHP; USNH | |
New Jersey Register of Historic Places | United States - New Jersey | ??? | New Jersey Register of Historic Places; New Jersey; NJRHP; USNJ | |
N.M. State Register of Cultural Properties | United States - New Mexico | ~2000 | N.M. State Register of Cultural Properties; New Mexico State Register; New Mexico; NMSRCP; NMSR; USNM | |
Recorded Texas Historic Landmark | United States - Texas | ~6300 | Recorded Texas Historic Landmark; Texas; RTHL; USTX | |
Virginia Landmarks Register | United States - Virginia | ??? | Virginia Landmarks Register; Virginia; VLR; USVA | |
Albuquerque Historic Landmark | United States – New Mexico – Albuquerque | 20 | Albuquerque Historic Landmark; Albuquerque; ALBHL | |
Berkeley Landmark | United States – California – Berkeley | ~350 | Berkeley Landmark; Berkeley; BERKL | |
Chicago Landmark | United States – Illinois – Chicago | ~200 | Chicago Landmark; Chicago; CHICL | |
Dallas Landmark | United States – Texas – Dallas | 100 | Dallas Landmark; Dallas | |
Davenport Register of Historic Properties | United States – Iowa – Davenport | ~50 | Davenport Register of Historic Properties; Davenport; DRHP | |
Long Beach Historic Landmark | United States – California – Long Beach | 114 | Long Beach Historic Landmark; Long Beach; LBHL | |
Los Angeles Historic-Cultural Monument | United States – California – Los Angeles | 886 | Los Angeles Historic-Cultural Monument; Los Angeles Historic Cultural Monument; Los Angeles; LAHCM | |
New York City Landmark | United States – New York – New York City | ~23,000 | New York City Landmark; NYC Landmark; New York City; NYC; NYCL | |
Omaha Landmark | United States – Nebraska – Omaha | ~100 | Omaha Landmark; Omaha | |
Oyster Bay Landmark | United States – New York – Oyster Bay | 40 | Oyster Bay Landmark; Oyster Bay, New York; Oyster Bay, NY; Oyster Bay | |
Philadelphia Register of Historic Places | United States – Pennsylvania – Philadelphia | ??? | Philadelphia Register of Historic Places; Philadelphia; PRHP | |
Pittsburgh Landmark — PHLF | United States – Pennsylvania – Pittsburgh | 66 | Pittsburgh Historic Landmark; Pittsburgh Landmark; Pittsburgh; PHLF | |
Riverside Landmark | United States – California – Riverside | ~110 | Riverside Landmark; Riverside; RIVL | |
St. Louis Landmark | United States – Missouri – St. Louis | 121 | St. Louis Landmark; St Louis Landmark; St. Louis; St Louis | |
San Diego Historic Landmark | United States – California – San Diego | ~870 | San Diego Historic Landmark; San Diego; SDHL | |
San Francisco Designated Landmark | United States – California – San Francisco | ~250 | San Francisco Designated Landmark; San Francisco Landmark; San Francisco; SFDL | |
Santa Monica Historic Landmark | United States – California – Santa Monica | ~90 | Santa Monica Historic Landmark; Santa Monica; SMHL | |
Seattle Landmark | United States – Washington – Seattle | ~450 | Seattle Landmark; Seattle |
State/provincial/local designations[edit source]
Designation | Bordered version | Scope | Count | Valid <designation> values (Callnames) |
---|---|---|---|---|
Alberta Historic Resources Act | Canada - Alberta | ??? | Alberta Historic Resources Act; Alberta; AHRA | |
New Brunswick Heritage Conservation Act | Canada - New Brunswick | ??? | New Brunswick Heritage Conservation Act; New Brunswick; NBHCA | |
Nova Scotia Heritage Property Act | Canada - Nova Scotia | ??? | Nova Scotia Heritage Property Act; Nova Scotia; NSHPA | |
Ontario Heritage Act | Canada - Ontario | ??? | Ontario Heritage Act; Ontario | |
Prince Edward Island Heritage Place | Canada - Prince Edward Island | ??? | Prince Edward Island; PEI; Heritage Places Protection Act | |
Patrimoine culturel du Québec | Canada - Quebec | ??? | Repertoire du Patrimoine Culturel du Quebec; Quebec; Cultural Heritage Register of Quebec | |
Saskatchewan Heritage Property Act | Canada - Saskatchewan | 800+ | Saskatchewan Heritage Property Act; Saskatchewan; SHPA | |
Declared Monument of Hong Kong | China – Hong Kong | 92 | Declared Monument of Hong Kong; Hong Kong Declared Monument; HK Declared Monument | |
Hong Kong Graded Building | China – Hong Kong | 1154 | Hong Kong Graded Building; HK Graded Building; Graded Building | |
Hong Kong Graded Building – Grade I | China - Hong Kong | 212 | Hong Kong Grade I Historic Building; Hong Kong Grade I; HK Grade I | |
Hong Kong Graded Building – Grade II | China - Hong Kong | 366 | Hong Kong Grade II Historic Building; Hong Kong Grade II; HK Grade II | |
Hong Kong Graded Building – Grade III | China - Hong Kong | 576 | Hong Kong Grade III Historic Building; Hong Kong Grade III; HK Grade III | |
Yangon City Landmark | Burma – Yangon | 188 | Yangon City Heritage List; Yangon City Landmark; Yangon Landmark; Yangon City; Yangon |