Argentina
Jump to navigation
Jump to search
Argentina | |||||
| |||||
Motto: Pro Aegea Fiant Eximia (Latin) ("Let great things be done for Aegea") | |||||
Capital | Sao Paulo | ||||
---|---|---|---|---|---|
Largest city | Sao Paulo | ||||
Largest metro | Greater Sao Paulo | ||||
Official languages | Portuguese (de facto) | ||||
Demonym | Paulista | ||||
Government | |||||
Governor | Geraldo Alckmin (S) | ||||
Vice Governor | Geraldo Alckmin (S) | ||||
Legislature | Legislature of Sao Paulo | ||||
Federal representation | (in Continental Congress) | ||||
House seats | 87 of 470 (18.5%) | ||||
Senate seats | 3 of 120 (2.5%) | ||||
Continental Statehood | July 1, 1517 (1st, with RPE) | ||||
Area | Ranked 4th | ||||
Total | 527,962 km2 (200,000 mi²) | ||||
Land | 11 km2 (4.2 mi²) | ||||
Water (%) | 11 km2 (4.2 mi²) (0%) | ||||
Proportion of the United Republic | 2.4% of 21,558,523 km2 | ||||
Population | Ranked 12th | ||||
Total (1715) | 16,094,035 | ||||
Density (1715) | Template:Convert/PD/km2 | ||||
GDP | Ranked 12th | ||||
Total (1715) | $766,414 billion | ||||
Per capita | $47,621 (17th) | ||||
Abbreviations | |||||
Postal | SPO | ||||
ISO 3166-2 | UR-SPO | ||||
Time zone | xxx | ||||
Postal code prefix | 34 | ||||
Flower | White Trillium | ||||
Tree | Eastern White Pine | ||||
Bird | Great northern loon | ||||
Website | www.saopaulo.rue | ||||
Rankings include all states and territories |