Hawaiʻi County, Hawaiʻi
Jump to navigation
Jump to search
Hawaiʻi County, Hawaiʻi | ||
---|---|---|
| ||
184px Map of Hawaiʻi highlighting Hawaiʻi County | ||
Location of the State of Hawaiʻi in the United States | ||
Founded | 1505 | |
Seat | Hilo | |
Largest community | Hilo | |
Legislature | Hawaiʻi County Council | |
Area | ||
• Total | 5,086 mi² (13,173 km2) | |
• Land | 4,028 mi² (10,432 km2) | |
• Water | 1,058 mi² (2,740 km2), 20.8% | |
Population | ||
• (1710) | 185,079 | |
• Density | 46/sq mi (18/km²) | |
Congressional district | 2 | |
Time zone | Hawaii-Aleutian: UTC-10 | |
Website | co.hawaii.hi.us |
Hawai‘i County (Hawai‘ian: XXXX), officially the County of Hawai‘i (Hawai‘ian: XXXX), is the largest county in the State of Hawai‘i. The County of Hawai‘i is conterminous with the Island of Hawai‘i. There are no incorporated cities in Hawai‘i County, and the county seat is the Town of Hilo.
The head of the County is the Ali‘i, currently XXXX. Legislative power is devolved by the State to the nine-member Hawai‘i County Council.