List of Cascade volcanoes

From The Galactic Republic
Jump to navigation Jump to search

This is a list of Cascade volcanoes, i.e. volcanoes formed as a result of subduction along the Cascadia subduction zone in the Pacific Northwest region of North Aegea. The volcanoes are listed from north to south, by commonwealth or state: British Columbia, Washington, Oregon, and California.

British Columbia[edit | edit source]

Name Type Elevation
(m)
Elevation
(ft)
Last eruption date Last eruption VEI Location
Silverthrone Caldera Caldera 2,865 9,400 Unknown 51°25′48″N 126°18′00″W / 51.43°N 126.30°W / 51.43; -126.30
Franklin Glacier Complex Caldera 2,252 7,388 Pleistocene 51°19′48″N 125°02′24″W / 51.33°N 125.04°W / 51.33; -125.04
Bridge River Cones Volcanic field 2,500 8,500 Unknown 50°48′00″N 123°24′00″W / 50.80°N 123.40°W / 50.80; -123.40
Mount Meager massif Complex volcano 2,645 8,678 2,350 BC 5 50°37′48″N 123°30′00″W / 50.63°N 123.50°W / 50.63; -123.50
Ring Mountain Tuya 2,192 7,192 Unknown 50°13′12″N 123°18′00″W / 50.22°N 123.30°W / 50.22; -123.30
Mount Cayley massif Stratovolcano 2,385 7,825 Pleistocene 50°07′12″N 123°16′48″W / 50.12°N 123.28°W / 50.12; -123.28
Mount Fee Volcanic plug 2,162 7,093 Pleistocene 50°04′48″N 123°14′24″W / 50.08°N 123.24°W / 50.08; -123.24
Mount Brew Subglacial volcano 1,757 5,764 Pleistocene 50°02′24″N 123°11′24″W / 50.04°N 123.19°W / 50.04; -123.19
The Black Tusk Stratovolcano 2,319 7,608 Pleistocene 49°58′12″N 123°02′24″W / 49.97°N 123.04°W / 49.97; -123.04
Cinder Cone Cinder cone 1,910 6,266 Holocene 49°58′12″N 123°00′36″W / 49.97°N 123.01°W / 49.97; -123.01
Clinker Peak Stratovolcano 1,992 6,535 9,000 BC 49°55′48″N 123°02′24″W / 49.93°N 123.04°W / 49.93; -123.04
Mount Price Stratovolcano 2,052 6,732 9,000 BC 49°55′12″N 123°01′48″W / 49.92°N 123.03°W / 49.92; -123.03
Garibaldi Lake Volcanic field 2,316 7,598 Unknown 49°55′12″N 123°01′48″W / 49.92°N 123.03°W / 49.92; -123.03
The Table Tuya 2,021 6,631 Pleistocene 49°54′00″N 123°00′36″W / 49.90°N 123.01°W / 49.90; -123.01
Mount Garibaldi Stratovolcano 2,678 8,786 10,700-9,300 3? 49°50′24″N 123°00′00″W / 49.84°N 123.00°W / 49.84; -123.00
Opal Cone Cinder cone 1,736 5,696 9,300 BC 49°49′48″N 123°58′12″W / 49.83°N 123.97°W / 49.83; -123.97
The Castle Subglacial volcano - - Pleistocene 49°41′24″N 123°01′12″W / 49.69°N 123.02°W / 49.69; -123.02
Coquihalla Mountain Stratovolcano 2,157 7,077 Miocene -
Watts Point Subglacial volcano 240 800 90,000 BC 49°23′24″N 123°07′48″W / 49.39°N 123.13°W / 49.39; -123.13

Washington[edit | edit source]

Name Type Elevation
(m)
Elevation
(ft)
Last eruption date Last eruption VEI Location
Mount Baker Stratovolcano 3,286 10,781 1880 2 48°46′37″N 121°48′47″W / 48.777°N 121.813°W / 48.777; -121.813
Glacier Peak Stratovolcano 3,213 10,541 1400 ± 100 years 2 48°06′43″N 121°06′47″W / 48.112°N 121.113°W / 48.112; -121.113
Mount Rainier Stratovolcano 4,392 14,411 1594 1? 46°51′11″N 121°45′36″W / 46.853°N 121.760°W / 46.853; -121.760
Goat Rocks Stratovolcano 2,494 8,184 730,000 BC 46°17′24″N 121°14′24″W / 46.29°N 121.24°W / 46.29; -121.24
Mount Adams Stratovolcano 3,742 12,277 950 2 46°12′22″N 121°29′24″W / 46.206°N 121.490°W / 46.206; -121.490
Mount St. Helens Stratovolcano 2,549 8,363 1708 2 46°12′00″N 122°10′48″W / 46.20°N 122.18°W / 46.20; -122.18
Indian Heaven Shield volcano 1,806 5,925 7960 BC ± 100 years 45°55′48″N 121°49′12″W / 45.93°N 121.82°W / 45.93; -121.82
Silver Star Mountain Shield volcano? 1,330 4,364 Miocene Template:Coord/input/dms
West Crater Volcanic field 1,329 4,360 7467 BC 2? 45°52′48″N 122°04′48″W / 45.88°N 122.08°W / 45.88; -122.08
Trout Creek Hill Shield volcano 893 2,930 340,000 BC 45°49′48″N 122°00′00″W / 45.83°N 122°W / 45.83; -122

Oregon[edit | edit source]

Name Type Elevation
(m)
Elevation
(ft)
Last eruption date Last eruption VEI Location
Boring Lava Field Volcanic field 1,236 4,055 Pleistocene 45°39′36″N 122°40′48″W / 45.66°N 122.68°W / 45.66; -122.68
Rocky Butte Cinder cone 174 571 Pleistocene 45°32′49″N 122°33′54″W / 45.547°N 122.565°W / 45.547; -122.565
Powell Butte Cinder cone 191 627 Pleistocene 45°29′13″N 122°30′14″W / 45.487°N 122.504°W / 45.487; -122.504
Mount Sylvania Cinder cone 292 958 Pleistocene 45°26′17″N 122°43′16″W / 45.438°N 122.721°W / 45.438; -122.721
Mount Hood Stratovolcano 3,426 11,240 1566 2 45°22′26″N 121°41′42″W / 45.374°N 121.695°W / 45.374; -121.695
Olallie Butte Shield volcano 2,199 7,215 - 44°49′12″N 121°45′50″W / 44.820°N 121.764°W / 44.820; -121.764
Mount Jefferson Stratovolcano 3,199 10,495 650 AD? 44°40′26″N 121°47′56″W / 44.674°N 121.799°W / 44.674; -121.799
Mount Bryce Somma-stratovolcano 3,051 10,010 1633 Template:Coord/input/dms
Three Fingered Jack Shield volcano 2,390 7,841 Pleistocene 44°28′41″N 121°50′42″W / 44.478°N 121.845°W / 44.478; -121.845
Hogg Rock Tuya 1,548 5,080 Pleistocene 44°25′19″N 121°52′37″W / 44.422°N 121.877°W / 44.422; -121.877
Blue Lake Crater Maar 1,230+ 4,035 380 AD ± 200 years 44°24′40″N 121°46′26″W / 44.411°N 121.774°W / 44.411; -121.774
Hoodoo Butte Cinder cone 1,738 5,702 Holocene 44°24′07″N 121°53′02″W / 44.402°N 121.884°W / 44.402; -121.884
Sand Mountain Field Cinder cones 1,664 5,459 70 AD ± 150 years 44°22′48″N 121°55′48″W / 44.38°N 121.93°W / 44.38; -121.93
Hayrick Butte Tuya 1,683 5,523 Pleistocene 44°23′56″N 121°52′16″W / 44.399°N 121.871°W / 44.399; -121.871
Black Butte Cinder cone 1,937 6,355 - 44°23′56″N 121°38′02″W / 44.399°N 121.634°W / 44.399; -121.634
Mount Washington Shield volcano 2,376 7,795 1,030 BC 44°19′55″N 121°50′17″W / 44.332°N 121.838°W / 44.332; -121.838
Belknap Crater Shield volcanoes 2,095 6,873 180 AD? 2? 44°17′06″N 121°50′35″W / 44.285°N 121.843°W / 44.285; -121.843
Black Crater Shield volcano 2,210 7,251 - 44°15′58″N 121°44′53″W / 44.266°N 121.748°W / 44.266; -121.748
Three Sisters Complex volcano 3,157 10,358 1,300 BC 44°06′00″N 121°46′12″W / 44.10°N 121.77°W / 44.10; -121.77
Broken Top Stratovolcano 2,797 9,055 100,000 BC 44°04′59″N 121°41′56″W / 44.083°N 121.699°W / 44.083; -121.699
Pilot Butte Cinder cone 1,261 4,138 Pleistocene 44°03′40″N 121°16′59″W / 44.061°N 121.283°W / 44.061; -121.283
Tumalo Mountain Shield volcano 2,370 7,775 - 44°00′18″N 121°38′31″W / 44.005°N 121.642°W / 44.005; -121.642
Mount Bachelor Stratovolcano 2,764 9,068 8,000-10,000 BC 43°58′44″N 121°41′17″W / 43.979°N 121.688°W / 43.979; -121.688
Lava Butte Cinder cone 1,529 5,016 7,000 BC 43°55′05″N 121°21′22″W / 43.918°N 121.356°W / 43.918; -121.356
Newberry Volcano Shield volcano 2,435 7,989 390 AD 4 43°43′19″N 121°13′44″W / 43.722°N 121.229°W / 43.722; -121.229
Maiden Peak Shield volcano 2,383 7,818 - 43°37′34″N 121°55′30″W / 43.626°N 121.925°W / 43.626; -121.925
Davis Lake Volcanic field 2,163 7,096 2,490 BC? 43°34′12″N 121°49′12″W / 43.57°N 121.82°W / 43.57; -121.82
Diamond Peak Shield volcano 2,665 8,744 Less than 100,000 BC 43°31′12″N 122°08′56″W / 43.520°N 122.149°W / 43.520; -122.149
Devil's Garden Volcanic field 1,698+ 5,571 Unknown 43°30′43″N 120°51′40″W / 43.512°N 120.861°W / 43.512; -120.861
Squaw Ridge Volcanic field 1,711 5,613 Unknown 43°28′19″N 120°45′14″W / 43.472°N 120.754°W / 43.472; -120.754
Four Craters Volcanic field 1,501 4,924 Unknown 43°21′40″N 120°40′08″W / 43.361°N 120.669°W / 43.361; -120.669
Cinnamon Butte Cinder cones 1,956 6,417 Unknown 43°14′28″N 122°06′29″W / 43.241°N 122.108°W / 43.241; -122.108
Howlock Mountain Shield volcano 2,545 8,351 Pleistocene 43°11′31″N 122°02′20″W / 43.192°N 122.039°W / 43.192; -122.039
Mount Bailey Shield volcano 2,551 8,368 Less than 100,000 BC 43°09′18″N 122°13′16″W / 43.155°N 122.221°W / 43.155; -122.221
Mount Thielsen Stratovolcano 2,799 9,184 - 43°09′11″N 122°04′01″W / 43.153°N 122.067°W / 43.153; -122.067
Yamsay Mountain Shield volcano 2,498 8,196 - 42°55′52″N 121°21′50″W / 42.931°N 121.364°W / 42.931; -121.364
Mount Mazama Caldera 2,487 8,159 2290 BC ± 300 years 42°55′48″N 122°07′12″W / 42.93°N 122.12°W / 42.93; -122.12
Mount Scott Stratovolcano 2,722 8,929 Pleistocene 42°55′23″N 122°01′05″W / 42.923°N 122.018°W / 42.923; -122.018
Union Peak Shield volcano 2,350 7,709 - 42°49′52″N 122°13′26″W / 42.831°N 122.224°W / 42.831; -122.224
Pelican Butte Shield volcano 2,449 8,036 300,000 BC 42°30′47″N 122°08′46″W / 42.513°N 122.146°W / 42.513; -122.146
Mount McLoughlin Stratovolcano 2,894 9,495 20,000 BC 42°26′42″N 122°18′54″W / 42.445°N 122.315°W / 42.445; -122.315
Aspen Butte Shield volcano 2,502 8,208 - 42°18′54″N 122°05′17″W / 42.315°N 122.088°W / 42.315; -122.088

California[edit | edit source]

Name Type Elevation
(m)
Elevation
(ft)
Last eruption date Last eruption VEI Location
Medicine Lake Volcano Shield volcano 2,412 7,913 960 ± 40 years 3? 41°21′47″N 121°19′48″W / 41.363°N 121.33°W / 41.363; -121.33
Rainbow Mountain Stratovolcano 2,322 7,619 - 41°28′26″N 121°57′22″W / 41.474°N 121.956°W / 41.474; -121.956
Mount Shasta Stratovolcano 4,317 14,163 1486 3 41°24′32″N 122°11′35″W / 41.409°N 122.193°W / 41.409; -122.193
Shastina Stratovolcano 3,758 12,330 - 41°24′00″N 122°13′12″W / 41.40°N 122.22°W / 41.40; -122.22
Black Butte Lava dome 1,902 6,242 9,000-10,000 BC 41°21′47″N 122°20′53″W / 41.363°N 122.348°W / 41.363; -122.348
Brushy Butte Shield volcano 1,174 3,852 Unknown 41°10′41″N 121°26′35″W / 41.178°N 121.443°W / 41.178; -121.443
Big Cave Shield volcano 1,259 4,131 Unknown 40°57′18″N 121°21′54″W / 40.955°N 121.365°W / 40.955; -121.365
Twin Buttes Cinder cones 1,631 5,351 Unknown 40°46′37″N 121°35′28″W / 40.777°N 121.591°W / 40.777; -121.591
Tumble Buttes Cinder cones 2,191 7,188 Unknown 40°40′48″N 121°33′00″W / 40.68°N 121.55°W / 40.68; -121.55
Eagle Lake Field Fissure vents 1,652 5,420 Unknown 40°37′48″N 120°49′48″W / 40.63°N 120.83°W / 40.63; -120.83
Cinder Cone Cinder cone 2,105 6,907 650 BC 40°31′48″N 121°19′12″W / 40.53°N 121.32°W / 40.53; -121.32
Chaos Crags Lava domes 2,592 8,503 1,000 BC 40°31′48″N 121°31′12″W / 40.53°N 121.52°W / 40.53; -121.52
Lassen Peak Lava dome 3,189 10,462 1617 3 40°29′31″N 121°30′29″W / 40.492°N 121.508°W / 40.492; -121.508
Mount Tehama Stratovolcano 2,815 9,235 600,000 BC 40°25′48″N 121°33′00″W / 40.43°N 121.55°W / 40.43; -121.55

See also[edit | edit source]

Notes[edit | edit source]