Template:Infobox State of the United Republic
Jump to navigation
Jump to search
Infobox State of the United Republic | |||||
| |||||
Motto: {{{Motto}}} | |||||
[[File:{{{Map}}}|alt={{{MapAlt}}}|Map of the United Republic with Infobox State of the United Republic highlighted|250px]] | |||||
Capital | {{{Capital}}} | ||||
---|---|---|---|---|---|
Largest city | {{{LargestCity}}} | ||||
Largest metro | {{{LargestMetro}}} | ||||
Official languages | {{{OfficialLang}}} | ||||
Demonym | {{{Demonym}}} | ||||
Government | |||||
Governor | {{{Governor}}} ({{{GovernorParty}}}) | ||||
Vice Governor | {{{ViceGovernor}}} ({{{ViceGovernorParty}}}) | ||||
Legislature | [[{{{Legislature}}}]] | ||||
Federal representation | (in Continental Congress) | ||||
House seats | {{{HouseSeats}}} of 470 (##%) | ||||
Senate seats | {{{SenateSeats}}} of 120 (##%) | ||||
Continental Statehood | {{{AdmittanceDate}}} ({{{AdmittanceOrder}}}) | ||||
Area | Ranked {{{AreaRank}}} | ||||
Total | {{convert|{{{TotalArea_km2}}}|km2|sqmi}}
| ||||
Land | {{convert|{{{LandArea_km2}}}|km2|sqmi}}
| ||||
Water (%) | {{convert|{{{WaterArea_km2}}}|km2|sqmi}} (##%)
| ||||
Proportion of the United Republic | ##% of 21,558,523 km2 | ||||
Population | Ranked {{{PopulationRank}}} | ||||
Total ({{{PopulationYear}}}) | {{{Population}}} {{{PopulationRef}}} | ||||
Density ({{{PopulationYear}}}) | {{convert|##|PD/km2|PD/sqmi}}
| ||||
GDP | Ranked {{{GDP_rank}}} | ||||
Total ({{{GDP_year}}}) | {{{GDP_total}}} | ||||
Per capita | {{{GDP_per_capita}}} ({{{GDP_per_capita_rank}}}) | ||||
Abbreviations | |||||
Postal | {{{PostalAbbreviation}}} | ||||
ISO 3166-2 | {{{ISOCode}}} | ||||
Time zone | {{{TimeZone}}} | ||||
Postal code prefix | {{{PostalCodePrefix}}} | ||||
Flower | {{{Flower}}} | ||||
Tree | {{{Tree}}} | ||||
Bird | {{{Bird}}} | ||||
Website | {{{Website}}} | ||||
Rankings include all states and territories |
Usage:
|