List of volcanoes in Italy

From The Galactic Republic
Jump to navigation Jump to search

Template:GeoGroupTemplate This is a list of active and extinct volcanoes in Italy.

Name Elevation Location Last eruption
meters feet Coordinates
Alicudi 675 2215 38°31′48″N 14°21′36″E / 38.53°N 14.36°E / 38.53; 14.36 28 ka (thousand years) ago
Amiata 1738 5702 42°54′00″N 11°37′48″E / 42.90°N 11.63°E / 42.90; 11.63 Pleistocene
Campi Flegrei 458 1503 40°49′37″N 14°08′20″E / 40.827°N 14.139°E / 40.827; 14.139 1238
Campi Flegrei Mar Sicilia -8 -26 37°06′00″N 12°42′00″E / 37.10°N 12.70°E / 37.10; 12.70 1611
Alban Hills (Colli Albani) 950 3113 41°43′48″N 12°42′00″E / 41.73°N 12.70°E / 41.73; 12.70 7 ka ago
Cimini Hills (monti Cimini) - - - 800 ka ago
Mount Etna 3329 10922 37°43′48″N 15°00′00″E / 37.73°N 15.00°E / 37.73; 15.00 1714 (continuing)
Ferdinandea Submarine (-6) - - 1531
Filicudi 774 2539 38°34′48″N 14°34′48″E / 38.58°N 14.58°E / 38.58; 14.58 37 ka ago
Monte Lauro 986 3117 37°44′02″N 15°00′14″E / 37.734°N 15.004°E / 37.734; 15.004 Pleistocene
Ischia 789 2589 40°43′48″N 13°58′48″E / 40.73°N 13.98°E / 40.73; 13.98 1002
Larderello 500 1640 43°15′00″N 10°52′12″E / 43.25°N 10.87°E / 43.25; 10.87 982
Linosa 195 640 35°52′48″N 12°22′48″E / 35.88°N 12.38°E / 35.88; 12.38 -
Lipari 602 1975 38°28′48″N 14°57′00″E / 38.48°N 14.95°E / 38.48; 14.95 429
Panarea 421 1381 38°37′48″N 15°04′12″E / 38.63°N 15.07°E / 38.63; 15.07 10 ka ago
Pantelleria 836 2743 36°46′12″N 12°01′12″E / 36.77°N 12.02°E / 36.77; 12.02 1591
Roccamonfina 1005 3297 41°18′00″N 14°54′00″E / 41.3°N 14.9°E / 41.3; 14.9 52 ka ago
Sabatini complex 612 2008 42°30′00″N 12°30′00″E / 42.5°N 12.5°E / 42.5; 12.5 40 ka ago
Salina 965 3166 38°38′06″N 14°52′37″E / 38.635°N 14.877°E / 38.635; 14.877 13 ka ago
Stromboli 926 3038 38°47′24″N 15°12′36″E / 38.79°N 15.21°E / 38.79; 15.21 1713 (continuing)
Ustica 239 784 38°43′12″N 13°12′00″E / 38.72°N 13.20°E / 38.72; 13.20 150 ka ago
Marsili Submarine 3000 m (-500 m) -
Montecristo 645 2116 42°20′24″N 10°19′12″E / 42.34°N 10.32°E / 42.34; 10.32 -
Mount Vesuvius 1281 4203 40°49′12″N 14°25′48″E / 40.82°N 14.43°E / 40.82; 14.43 1644
Vico 965 3120 95 ka ago
Vulcano 500 1640 Template:Coord/input/dms 1590
Vulcanello 123 404 38°24′14″N 14°57′43″E / 38.404°N 14.962°E / 38.404; 14.962 1250
Vulsini 800 2625 42°36′00″N 11°55′48″E / 42.60°N 11.93°E / 42.60; 11.93 104 BCE
Monte Vulture 1326 4350 40 ka ago

See also[edit | edit source]