House of Representatives (Slavic Federation)
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64th Slavic Federal Parliament | |||||||||||||||||||||||||||||||||||||||
Emblem of the House of Representatives (Slavic Federation) | |||||||||||||||||||||||||||||||||||||||
Emblem | |||||||||||||||||||||||||||||||||||||||
Type | |||||||||||||||||||||||||||||||||||||||
Type | Lower house | ||||||||||||||||||||||||||||||||||||||
Leadership | |||||||||||||||||||||||||||||||||||||||
Speaker | TBD (?) | ||||||||||||||||||||||||||||||||||||||
Deputy Speaker | TBD2 (?) | ||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||
Membership | 751 | ||||||||||||||||||||||||||||||||||||||
Political groups | Majority
Opposition
| ||||||||||||||||||||||||||||||||||||||
Elections | |||||||||||||||||||||||||||||||||||||||
MMPR | |||||||||||||||||||||||||||||||||||||||
Last election | TBD | ||||||||||||||||||||||||||||||||||||||
Next election | TBD | ||||||||||||||||||||||||||||||||||||||
Meeting place | |||||||||||||||||||||||||||||||||||||||
File:KB-SV capitol.jpg | |||||||||||||||||||||||||||||||||||||||
Federation House Dunajgrad, Federal City of | |||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||
link://fed.delegatov.svf.gov |
XXXX
History[edit | edit source]
XXXX
Powers and functions[edit | edit source]
XXXX
Organization[edit | edit source]
XXXX
Comparisons[edit | edit source]
XXXX
Location[edit | edit source]
XXXX