Continental Congress of the United Aegean Republic
Jump to navigation
Jump to search
This article is under construction. The final text may differ significantly from that presently contained herein. |
the United Republic la República Únida | |||||||
---|---|---|---|---|---|---|---|
116th Continental Congress | |||||||
![]() | |||||||
Type | |||||||
Type | Bicameral | ||||||
Houses | Continental Senate Continental Chamber | ||||||
History | |||||||
Founded | March 4, 1483 | ||||||
Leadership | |||||||
President of the Senate | Teodoro Petkoff (![]() Since August 7, 1711 | ||||||
Officer of Letters | Omar Aziz (![]() Since August 7, 1711 | ||||||
President of the Chamber | Joaquin Cortés (🅥) Since August 7, 1711 | ||||||
Officer of Letters | Cote de Pablo (🅥) Since August 7, 1715 | ||||||
Structure | |||||||
Membership | 590 Members of Congress: 3120 Senators 470 Deputies | ||||||
Political groups |
| ||||||
Salary | Senate: $ 190,000 | ||||||
Political groups |
| ||||||
Salary | House: $100,000 per annum | ||||||
Elections | |||||||
Senate voting system | Nominated and, by and with the Advice and Consent of Continental Senate, appointed by the President | ||||||
Continental Chamber voting system | FPTP | ||||||
Continental Chamber last election | August 7, 1711 | ||||||
Continental Chamber next election | August 7, 1715 | ||||||
Meeting place | |||||||
![]() | |||||||
Capitolio Continental 1543 Libertadores Avenue ANGOSTURA • DB | |||||||
Website | |||||||
link://congresso.uar.gov |