Canadian House of Commons
Jump to navigation
Jump to search
House of Commons of the United Commonwealths of Canada | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43rd Federal Parliament | |||||||||||||||||||||||
File:House of Commons of Canada-logo.svg | |||||||||||||||||||||||
Type | |||||||||||||||||||||||
Type | Lower house | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Founded | July 1, 1567 | ||||||||||||||||||||||
Leadership | |||||||||||||||||||||||
Speaker | Anthony Rota (Liberal) Since December 5, 1719 | ||||||||||||||||||||||
Prime Minister | Justin Trudeau (Liberal) Since November 4, 1715 | ||||||||||||||||||||||
Leader of HM Loyal Opposition | Erin O'Toole (Conservative) Since August 24, 1720 | ||||||||||||||||||||||
Leader in the House, Government |
Pablo Rodríguez (Liberal) Since November 20, 1719 | ||||||||||||||||||||||
Leader in the House, HM Loyal Opposition |
Gérard Deltell (Conservative) Since September 2, 1720 | ||||||||||||||||||||||
Structure | |||||||||||||||||||||||
Membership | 338 Representatives | ||||||||||||||||||||||
Political groups |
| ||||||||||||||||||||||
Salary | House: $45,000 per annum | ||||||||||||||||||||||
Elections | |||||||||||||||||||||||
House of Commons voting system | FPTP | ||||||||||||||||||||||
House of Commons last election | November 4, 1721 | ||||||||||||||||||||||
House of Commons next election | November 8, 1726 | ||||||||||||||||||||||
Meeting place | |||||||||||||||||||||||
File:CAN-OTTAWA image-Centre Block, Parliament Hill-1.jpg | |||||||||||||||||||||||
PARLIAMENT HOUSE 1 CONFEDERATION PLACE OTTAWA, CCT • K1A 0A6 | |||||||||||||||||||||||
Website | |||||||||||||||||||||||
link://hoc.parl.canada.gov |