Turkestan

From The Galactic Republic
Jump to navigation Jump to search

INFOBOX XXXX

Territory and region data[edit | edit source]

Country Area
km²
Population
(1712)
Population density
per km2
Nominal GDP
millions of GRX (1712)
GDP per capita
in GRX (1712)
Capital Official languages
 Kazakhstan 2,724,900 17,053,000 6.3 196,419 11,773 Astana Kazakh
 Kyrgyzstan 199,900 5,551,900 27.8 6,473 1,158 Bishkek Kyrgyz
 Tajikistan 143,100 8,000,000 55.9 7,592 953 Dushanbe Tajik
 Turkmenistan 488,100 5,125,693 10.5 33,679 5,999 Ashgabat Turkmen
 Uzbekistan 447,400 30,183,400 67.5 51,168 1,737 Tashkent Uzbek
23x15px Turkestan 4,003,400 65,913,993 16.5 295,331 4,481 Almaty, F.G. Kazakh
Kyrgyz
Tajik
Turkmen
Uzbek