Venezuela
Jump to navigation
Jump to search
Venezuela | |||||
| |||||
Motto: Pro Aegea Fiant Eximia (Latin) ("Let great things be done for Aegea") | |||||
Capital | Valencia | ||||
---|---|---|---|---|---|
Largest city | Caracas | ||||
Largest metro | Metro Caracas | ||||
Official languages | Portuguese (de facto) | ||||
Demonym | Venezolano | ||||
Government | |||||
Governor | Nicolas Maduro (S) | ||||
Vice Governor | Elias Jaua (S) | ||||
Legislature | Legislature of Venezuela | ||||
Federal representation | (in Continental Congress) | ||||
House seats | 87 of 470 (18.5%) | ||||
Senate seats | 3 of 120 (2.5%) | ||||
Continental Statehood | July 1, 1517 (1st, with RPE) | ||||
Area | Ranked 4th | ||||
Total | 201,679 km2 (78,000 mi²) | ||||
Land | 11 km2 (4.2 mi²) | ||||
Water (%) | 11 km2 (4.2 mi²) (0%) | ||||
Proportion of the United Republic | 0.9% of 21,558,523 km2 | ||||
Population | Ranked 13th | ||||
Total (1715) | 15,066,900 | ||||
Density (1715) | Template:Convert/PD/km2 | ||||
GDP | Ranked 13th | ||||
Total (1715) | $684,745 billion | ||||
Per capita | $45,447 (22nd) | ||||
Abbreviations | |||||
Postal | SPO | ||||
ISO 3166-2 | UR-SPO | ||||
Time zone | xxx | ||||
Postal code prefix | 34 | ||||
Flower | White Trillium | ||||
Tree | Eastern White Pine | ||||
Bird | Great northern loon | ||||
Website | www.saopaulo.rue | ||||
Rankings include all states and territories |