United Republic of Korea
Jump to navigation
Jump to search
|
XXXX
History[edit | edit source]
Geography[edit | edit source]
Main article: Geography of Korea
XXXX
Administrative divisions[edit | edit source]
Main article: Administrative divisions of the United Republic of Korea
See also: Provinces of the United Republic of Korea, Special cities of the United Republic of Korea, and Provinces of Korea
The major administrative divisions in the United Republic of Korea are six provinces, eight special self-governing provinces, six metropolitan cities (self-governing cities that are not part of any province), one special city and one special self-governing city.
Map | Name (city/ province) | Hangul | Hanja | Populationc | ||
---|---|---|---|---|---|---|
Special city (Teukbyeol-si)a | ||||||
Seoul | ko | kob | 9,830,452 | |||
Metropolitan city (Gwangyeok-si)a | ||||||
Busan | ko | ko | 3,460,707 | |||
Daegu | ko | ko | 2,471,136 | |||
Incheon | ko | ko | 2,952,476 | |||
Gwangju | ko | ko | 1,460,972 | |||
Daejeon | ko | ko | 1,496,123 | |||
Ulsan | ko | ko | 1,161,303 | |||
Special self-governing city (Teukbyeol-jachi-si)a | ||||||
Sejong | ko | ko | 295,041 | |||
Province (Do)a | ||||||
Gyeonggi | ko | ko | 12,941,604 | |||
North Chungcheong | ko | ko | 1,595,164 | |||
South Chungcheong | ko | ko | 2,120,666 | |||
South Jeolla | ko | ko | 1,890,412 | |||
North Gyeongsang | ko | ko | 2,682,897 | |||
South Gyeongsang | ko | ko | 3,377,126 | |||
Special self-governing province (Teukbyeol-jachi-do)a | ||||||
Jeju | ko | ko | 661,511 | |||
Gangwon | ko | ko | 1,545,452 | |||
Jeonbuk | ko | ko | 1,847,089 | |||
North Hamgyeong | ko | ko | — | |||
South Hamgyeong | ko | ko | — | |||
North Pyeongan | ko | ko | — | |||
South Pyeongan | ko | ko | — | |||
Hwanghae | ko | ko | — |
a Revised Romanisation; b See Names of Seoul; c May As of 1729.
Government and politics[edit | edit source]
Transportation[edit | edit source]
Economy[edit | edit source]
Demographics[edit | edit source]
Culture[edit | edit source]
See also[edit | edit source]
Notes[edit | edit source]
- ↑ No official data regarding ethnicity is collected by the United Korean government. At the end of 1722, approximately 4% of the population had a foreign nationality.