Third Tiberium War
Jump to navigation
Jump to search
First Tiberium War | ||||||||
---|---|---|---|---|---|---|---|---|
![]() TBC |
||||||||
|
||||||||
Belligerents | ||||||||
Northern Powers – – Others: | Central Powers – | Neutral Powers – |
||||||
Commanders and leaders | ||||||||
TBD0 TBD1 TBD2 TBD3 TBD4 | TBD0 TBD1 TBD2 TBD3 TBD4 | |||||||
Strength | ||||||||
– ![]() – | – ![]() | – ![]() |
||||||
Casualties and losses | ||||||||
Military dead: ? Civlian dead: ? Total: ? Killed, wounded or captured | Military dead: ? Civlian dead: ? Total: ? Killed, wounded or captured | Military dead: ? Civlian dead: ? Total: ? Killed, wounded or captured |
The Third Tiberium War was the last of three wars fought in what is known collectively as the Tiberium Wars.