SkyTrain (New Adana)
Jump to navigation
Jump to search
SkyTrain | |||
---|---|---|---|
100px | |||
File:NATA SkyTrain Logo.svg | |||
Background | |||
Locale | New Adana | ||
Transit type | Straddle-beam monorail | ||
Number of lines |
Template:NATA icon | ||
Number of stations | 86 (5 under construction) | ||
Daily ridership | 758,489 (June YYYY, weekday) | ||
Chief executive | TBD | ||
Headquarters | TBD | ||
Website | link://transport.newadana.fed.us/skytrain/ | ||
Operation | |||
Began operation | TBD | ||
Operator(s) | New Adana Transport Authority (NATA) | ||
Number of vehicles | 1,126 railcars | ||
Train length | 6 or 8 cars | ||
Headway | 3 min 20 sec. (peak), 4 min (off peak) | ||
|
Mass transit monorail division of New Adana Transport Authority