Federal Parliament (Canada)
(Redirected from Parliament of Canada)
Jump to navigation
Jump to search
Federal Parliament of the United Provinces of Canada | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43rd Federal Parliament | |||||||||||||||||||||||||||||||||||||||||
Type | |||||||||||||||||||||||||||||||||||||||||
Type | Bicameral | ||||||||||||||||||||||||||||||||||||||||
Houses | Senate House of Commons | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Founded | July 1, 1567 | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Assumed some jurisdiction from the Legislatures of:
| ||||||||||||||||||||||||||||||||||||||||
Leadership | |||||||||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II Since 6 February 1652 | ||||||||||||||||||||||||||||||||||||||||
Governor-General | Richard Wagner as Administrator of Canada Since 21 January 1721 | ||||||||||||||||||||||||||||||||||||||||
Speaker of the Senate |
George Furey (Non-Affiliated) Since 3 December 1715 | ||||||||||||||||||||||||||||||||||||||||
Speaker of the Commons |
Anthony Rota (Liberal) Since 5 December 1719 | ||||||||||||||||||||||||||||||||||||||||
Prime Minister | Justin Trudeau (Liberal) Since 4 November 1715 | ||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||
Membership | 422 Members of Parliament: 184 Senators 338 Representatives | ||||||||||||||||||||||||||||||||||||||||
Political groups | |||||||||||||||||||||||||||||||||||||||||
Salary | Senate: Paid by Provincial governments; amount varies | ||||||||||||||||||||||||||||||||||||||||
Political groups |
| ||||||||||||||||||||||||||||||||||||||||
Salary | House: $45,000 per annum | ||||||||||||||||||||||||||||||||||||||||
Elections | |||||||||||||||||||||||||||||||||||||||||
Senate voting system | Appointed in and from each Province by the Provincial Governor, acting by and with the Advice of the Provincial Prime Minister | ||||||||||||||||||||||||||||||||||||||||
House of Commons voting system | First past the post | ||||||||||||||||||||||||||||||||||||||||
Senate last election |
| ||||||||||||||||||||||||||||||||||||||||
Senate next election |
| ||||||||||||||||||||||||||||||||||||||||
House of Commons last election | November 4, 1721 | ||||||||||||||||||||||||||||||||||||||||
House of Commons next election | November 8, 1726 | ||||||||||||||||||||||||||||||||||||||||
Meeting place | |||||||||||||||||||||||||||||||||||||||||
File:CAN-OTTAWA image-Centre Block, Parliament Hill-1.jpg | |||||||||||||||||||||||||||||||||||||||||
PARLIAMENT HOUSE 1 CONFEDERATION PLACE OTTAWA, CCT • K1A 0A6 | |||||||||||||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||||||||||||
link://parl.canada.gov |
See also[edit | edit source]
|