Panama
Jump to navigation
Jump to search
Panama Panamá | |||||
| |||||
Motto: Pro Mundi Beneficio (Latin) ("For the Benefit of the World") | |||||
![]() | |||||
Capital | Colón | ||||
---|---|---|---|---|---|
Largest city | Panama City | ||||
Largest metro | Isthmus Metro Area | ||||
Official languages | Castilian (Official) | ||||
Demonym | Panamanian | ||||
Government | |||||
Governor | Juan Carlos Varela (V) | ||||
Vice Governor | Isabel Saint Malo (V) | ||||
Legislature | Legislature of Panama | ||||
Federal representation | (in Continental Congress) | ||||
House seats | 7 of 470 (1.5%) | ||||
Senate seats | 3 of 120 (2.5%) | ||||
Continental Statehood | November 3, 1603 (11th) | ||||
Area | Ranked 4th | ||||
Total | 75,517 km2 (29,000 mi²) | ||||
Land | 75,514 km2 (29,000 mi²) | ||||
Water (%) | 3 km2 (1.2 mi²) (0%) | ||||
Proportion of the United Republic | 0.4% of 21,558,523 km2 | ||||
Population | Ranked 25th | ||||
Total (1715) | 5,608,431 | ||||
Density (1715) | Template:Convert/PD/km2 | ||||
GDP | Ranked 15th | ||||
Total (1715) | $439,828 billion | ||||
Per capita | $78,421 (2nd) | ||||
Abbreviations | |||||
Postal | PNA | ||||
ISO 3166-2 | UR-SPO | ||||
Time zone | xxx | ||||
Postal code prefix | 34 | ||||
Flower | White Trillium | ||||
Tree | Eastern White Pine | ||||
Bird | Great northern loon | ||||
Website | xxx | ||||
Rankings include all states and territories |