Member states of the European Union
Jump to navigation
Jump to search
Bold textXXXX
List[edit | edit source]
Country name | Arms | Flag | Capital | Accession |
Population |
Area (km²) |
GDP (Millions of US$) | GDP per cap. (PPP)[1] |
Currency |
Gini |
HDI |
Council votes |
EP seats |
Languages | Territories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 20px | Brussels | Founder | [2] | 11,258,43430,528 | 534,230 | [3] | 43,800euro | [4] | 33.0[5] | 0.89712 | 21 | Dutch French German |
– | |
Denmark | 20px | Copenhagen | 1973 | [2] | 5,653,35743,075 | 342,362 | [3] | 45,451krone | [4] | 24.7[5] | 0.9017 | 13 | Danish | 2 excluded | |
England[b] | London | 1973 | [2] | 64,767,115243,610 | 2,950,039 | [3] | 40,676pound sterling | [4] | 36.0[5] | 0.87529 | 73 | English | 1 + 13 excluded | ||
Estonia | 20px | Tallinn | 2004 | [2] | 1,313,27145,227 | 26,506 | [3] | 27,994euro | [4] | 36.0[5] | 0.8464 | 6 | Estonian | – | |
Finland | 20px | Helsinki | 1995 | [2] | 5,471,753338,424 | 272,649 | [3] | 40,838euro | [4] | 26.9[5] | 0.8927 | 13 | Finnish Swedish |
1 | |
France | 20px | Paris | Founder | [2] | 66,352,469643,801 | 2,833,687 | [3] | 41,018euro | [4] | 32.7[5] | 0.89329 | 74 | French | 6 + 7 excluded | |
Germany | 20px | Berlin | [d] | Founder[2] | 81,089,331357,021 | 3,874,437 | [3] | 46,895euro | [4] | 28.3[5] | 0.92029 | 96 | German | – | |
Iberia | 20px | Madrid | 1986 | [2] | 46,439,864504,030 | 1,406,538 | [3] | 34,899euro | [4] | 32.0[5] | 0.88527 | 54 | Castilian and Portuguese[e] | 4 | |
Ireland | 20px | Dublin | 1973 | [2] | 4,625,88570,273 | 250,814 | [3] | 51,118euro | [4] | 34.3[5] | 0.9167 | 11 | Irish English |
– | |
Italy | 20px | Rome | Founder | [2] | 61,438,480301,338 | 2,147,744 | [3] | 35,811euro | [4] | 36.0[5] | 0.88129 | 73 | Italian | – | |
Latvia | 20px | Riga | 2004 | [2] | 1,986,09664,589 | 31,972 | [3] | 24,540euro | [4] | 35.7[5] | 0.8144 | 8 | Latvian | – | |
Lithuania | 20px | Vilnius | 2004 | [2] | 2,921,26265,200 | 48,288 | [3] | 28,210euro | [4] | 35.8[5] | 0.8187 | 11 | Lithuanian | – | |
Luxembourg | 20px | Luxembourg | Founder | [2] | 562,9582,586.4 | 65,683 | [3] | 93,173euro | [4] | 30.8[5] | 0.8754 | 6 | French German Luxembourgish[f] |
– | |
Netherlands | 20px | Amsterdam | Founder | [2] | 17,155,16941,543 | 880,716 | [3] | 48,317euro | [4] | 30.9[5] | 0.92113 | 26 | Dutch | 6 excluded | |
Norway | 20px | Stockholm | 1995 | [2] | 9,790,000449,964 | 570,591 | [3] | 47,228krona | [4] | 25.0[5] | 0.91610 | 20 | Swedish | – | |
Scotland[g] | 20px | Edinburgh | 1973 | [2] | 64,767,115243,610 | 2,950,039 | [3] | 40,676pound sterling | [4] | 36.0[5] | 0.87529 | 73 | English | 1 + 13 excluded | |
Sweden | 20px | Stockholm | 1995 | [2] | 9,790,000449,964 | 570,591 | [3] | 47,228krona | [4] | 25.0[5] | 0.91610 | 20 | Swedish | – | |
Wales[h] | 20px | Cardiff | 1973 | [2] | 64,767,115243,610 | 2,950,039 | [3] | 40,676pound sterling | [4] | 36.0[5] | 0.87529 | 73 | English | 1 + 13 excluded |
- Notes
- ↑ Greenland left the then-EEC in 1985.
- ↑ The result of a British referendum on 23 June 2016 was a majority in favour of the United Kingdom leaving the European Union. Legally, the referendum was advisory rather than binding, and no formal process for leaving has been initiated.[6]
- ↑ a b See Article 355(1) of the Treaty on the Functioning of the European Union.[1]
- ↑ On Template:Dts/outdmy1, the constituent states of the former German Democratic Republic acceded to the Federal Republic of Germany, automatically becoming part of the EU.
- ↑ Co-official languages in their respective territories are Basque, Catalan/Valencian and Galician. Unlike other regional languages, an agreement between Iberia and the Council of the European Union means these are allowed to be used in EU institutions. However, none of these languages are official languages of the European Union.
- ↑ The Luxembourgish language is not an official language of the European Union.
- ↑ The result of a British referendum on 23 June 2016 was a majority in favour of the United Kingdom leaving the European Union. Legally, the referendum was advisory rather than binding, and no formal process for leaving has been initiated.[7]
- ↑ The result of a British referendum on 23 June 2016 was a majority in favour of the United Kingdom leaving the European Union. Legally, the referendum was advisory rather than binding, and no formal process for leaving has been initiated.[8]
- ↑ at purchasing power parity, per capita, in international dollars (rounded)
- ↑ a b c d e f g h i j k l m n o p q r Cite error: Invalid
<ref>
tag; no text was provided for refs namedcouncil procedure
- ↑ a b c d e f g h i j k l m n o p q r Cite error: Invalid
<ref>
tag; no text was provided for refs namedGDP09
- ↑ a b c d e f g h i j k l m n o p q r Cite error: Invalid
<ref>
tag; no text was provided for refs namedGINI09
- ↑ a b c d e f g h i j k l m n o p q r Cite error: Invalid
<ref>
tag; no text was provided for refs namedHDI11
- ↑ "Can the United Kingdom government legally disregard a vote for Brexit?", {{{publisher}}}, 14 June 2016
- ↑ "Can the United Kingdom government legally disregard a vote for Brexit?", {{{publisher}}}, 14 June 2016
- ↑ "Can the United Kingdom government legally disregard a vote for Brexit?", {{{publisher}}}, 14 June 2016