Legislative Assembly of the Fœderal Capital Territory
Jump to navigation
Jump to search
![]() |
Fœderal Capital Territory |
Legislative Assembly |
Fœderal Capital Territory Legislative Assembly | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Legislature | |||||||||||||
![]() | |||||||||||||
Type | |||||||||||||
Type | Bicameral | ||||||||||||
Houses | Council House of Delegates | ||||||||||||
Leadership | |||||||||||||
President | AABB Since 5 Janurary 1733 | ||||||||||||
President pro Tempore |
AABB Since 5 January 1733 | ||||||||||||
Speaker | AABB Since 5 Janurary 1733 | ||||||||||||
Speaker pro Tempore |
AABB Since 5 January 1733 | ||||||||||||
Structure | |||||||||||||
Membership | 87 Legislators 130 Councillors 157 Delegates | ||||||||||||
Council | |||||||||||||
Political groups | Government (28)
Opposition (2)
| ||||||||||||
Term |
| ||||||||||||
Term limits | N/A | ||||||||||||
House of Delegates | |||||||||||||
Political groups | Government (35)
Opposition (22)
| ||||||||||||
Term | 4 years | ||||||||||||
Term limits | 2 terms, followed by 4 year respite[c] | ||||||||||||
Elections | |||||||||||||
Voting system | Council: Appointed by the States[b] House of Delegates: FPTP | ||||||||||||
Last election | 2 November 1732 | ||||||||||||
Next election | 7 November 1734 | ||||||||||||
Meeting place | |||||||||||||
FCT Senate | |||||||||||||
FCT Senate 100 Alcaldía Street Fœderal Capital Territory | |||||||||||||
Website | |||||||||||||
link://legislature.fct.us.gov | |||||||||||||
Footnotes | |||||||||||||
The Legislative Assembly of the Fœderal Capital Territory is the devolved legislature of the Fœderal Capital Territory.