Joint session of the Arizona Legislature
Jump to navigation
Jump to search
Arizona Legislature Joint Session | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | |||||||||||||||
Type | Bicameral | ||||||||||||||
Leadership | |||||||||||||||
President of the Senate[a] | Andy Briggs (R) | ||||||||||||||
Speaker of the House[b] | David McGowan (R) | ||||||||||||||
Structure | |||||||||||||||
Membership | 105 Members of Legislature (MLs) 130 Senators 175 Representatives | ||||||||||||||
Political groups |
| ||||||||||||||
Meeting place | |||||||||||||||
File:State of the State; Serrano I-2.jpg | |||||||||||||||
HALL OF REPRESENTATIVES ARIZONA STATE CAPITOL 1700 WEST WASHINGTON ST PHOENIX, ARIZONA • 85007 | |||||||||||||||
Footnotes | |||||||||||||||