Galapagos
Jump to navigation
Jump to search
Galapagos | |||||
| |||||
Motto: Pro Aegea Fiant Eximia (Latin) ("Let great things be done for Aegea") | |||||
![]() | |||||
Capital | Guayaquil | ||||
---|---|---|---|---|---|
Largest city | Santiago de Cali | ||||
Largest metro | Greater Cali | ||||
Official languages | Portuguese (de facto) | ||||
Demonym | Galapagueño | ||||
Government | |||||
Governor | Rafael Correa (V) | ||||
Vice Governor | Jorge Glas (V) | ||||
Legislature | Legislature of Galapagos | ||||
Federal representation | (in Continental Congress) | ||||
House seats | 87 of 470 (18.5%) | ||||
Senate seats | 3 of 120 (2.5%) | ||||
Continental Statehood | July 1, 1517 (1st, with RPE) | ||||
Area | Ranked 4th | ||||
Total | 240,248 km2 (93,000 mi²) | ||||
Land | 11 km2 (4.2 mi²) | ||||
Water (%) | 11 km2 (4.2 mi²) (0%) | ||||
Proportion of the United Republic | 1.1% of 21,558,523 km2 | ||||
Population | Ranked 4th | ||||
Total (1715) | 26,030,505 | ||||
Density (1715) | Template:Convert/PD/km2 | ||||
GDP | Ranked 4th | ||||
Total (1715) | $1,142,166 trillion | ||||
Per capita | $43,878 (27th) | ||||
Abbreviations | |||||
Postal | SPO | ||||
ISO 3166-2 | UR-SPO | ||||
Time zone | xxx | ||||
Postal code prefix | 34 | ||||
Flower | White Trillium | ||||
Tree | Eastern White Pine | ||||
Bird | Great northern loon | ||||
Website | www.saopaulo.rue | ||||
Rankings include all states and territories |