Dominion of Scotland
Jump to navigation
Jump to search
|
Scotland is a country in Northern Europa and one of the four Home Countries that make up the United Kingdom.
History[edit | edit source]
XXXX
Government and politics[edit | edit source]
XXXX
Political subdivisions[edit | edit source]
Location | Area (sq miles) |
Area (km²) |
Population (2011) |
Density (per km²) |
---|---|---|---|---|
Mainland | ||||
Aberdeen City | 70 | 182 | 222,800 | 1224 |
Aberdeenshire County | 2,439 | 6,317 | 253,000 | 40 |
Angus County | 843 | 2,184 | 116,000 | 53 |
Argyll and Bute County | 2,712 | 7,023 | 88,200 | 13 |
Clackmannanshire County | 61 | 158 | 51,400 | 325 |
Dumfries and Galloway County | 2,489 | 6,446 | 151,300 | 23 |
Dundee City | 21 | 55 | 147,300 | 2678 |
East Ayrshire County | 492 | 1,275 | 122,700 | 96 |
East Dunbartonshire County | 68 | 176 | 105,000 | 597 |
East Lothian County | 257 | 666 | 99,700 | 150 |
East Renfrewshire County | 65 | 168 | 90,600 | 539 |
City of Edinburgh | 100 | 260 | 476,600 | 1833 |
Falkirk County | 113 | 293 | 156,000 | 532 |
Fife County | 517 | 1,340 | 365,200 | 273 |
Glasgow City | 68 | 175 | 593,200 | 3390 |
Highland County | 10,085 | 26,119 | 232,100 | 9 |
Inverclyde County | 64 | 167 | 81,500 | 488 |
Midlothian County | 135 | 350 | 83,200 | 238 |
Moray County | 864 | 2,237 | 93,300 | 42 |
North Ayrshire County | 343 | 888 | 138,200 | 156 |
North Lanarkshire County | 184 | 476 | 337,800 | 710 |
Perth and Kinross County | 2,083 | 5,395 | 146,700 | 27 |
Renfrewshire County | 102 | 263 | 174,900 | 665 |
Scottish Borders County | 1,825 | 4,727 | 113,900 | 24 |
South Ayrshire County | 475 | 1,230 | 112,800 | 92 |
South Lanarkshire County | 686 | 1,778 | 313,800 | 176 |
Stirling County | 866 | 2,243 | 90,200 | 40 |
West Dunbartonshire County | 68 | 176 | 90,700 | 515 |
West Lothian County | 165 | 427 | 175,100 | 410 |
Total Mainland | 28,260 | 73,193 | 5,223,100 | 71 |
Islands | ||||
Na h-Eileanan Siar | 1,185 | 3,070 | 27,700 | 8 |
Orkney Islands | 396 | 1,025 | 21,400 | 21 |
Shetland Islands | 568 | 1,471 | 23,200 | 15 |
Total Islands | 2,149 | 5,566 | 72,300 | 13 |
Total Scotland | 30,409 | 78,759 | 5,295,400 | 67 |
XXXX
Scotland within the UK[edit | edit source]
XXXX
Law and justice[edit | edit source]
XXXX
Geography[edit | edit source]
XXXX
Geology and geomorphology[edit | edit source]
XXXX
Climate[edit | edit source]
XXXX
Flora and fauna[edit | edit source]
XXXX
Economy and infrastructure[edit | edit source]
XXXX
Currency[edit | edit source]
XXXX
Transport[edit | edit source]
XXXX
Demographics[edit | edit source]
XXXX
Education[edit | edit source]
XXXX
Religion[edit | edit source]
XXXX
Health care[edit | edit source]
XXXX
Military[edit | edit source]
XXXX
Culture[edit | edit source]
XXXX
Sport[edit | edit source]
XXXX
National symbols[edit | edit source]
XXXX