Cundinamarca
Jump to navigation
Jump to search
Cundinamarca | |||||
| |||||
Motto: Pro Aegea Fiant Eximia (Latin) ("Let great things be done for Aegea") | |||||
Capital | Tunja | ||||
---|---|---|---|---|---|
Largest city | Bogota | ||||
Largest metro | Greater Sao Paulo | ||||
Official languages | Portuguese (de facto) | ||||
Demonym | Cundimarqués | ||||
Government | |||||
Governor | Antanas Mockus (V) | ||||
Vice Governor | Gustavo Petro (V) | ||||
Legislature | Legislature of Cundinamarca | ||||
Federal representation | (in Continental Congress) | ||||
House seats | 87 of 470 (18.5%) | ||||
Senate seats | 3 of 120 (2.5%) | ||||
Continental Statehood | July 1, 1517 (1st, with RPE) | ||||
Area | Ranked 4th | ||||
Total | 68,876 km2 (27,000 mi²) | ||||
Land | 11 km2 (4.2 mi²) | ||||
Water (%) | 11 km2 (4.2 mi²) (0%) | ||||
Proportion of the United Republic | 0.3% of 21,558,523 km2 | ||||
Population | Ranked 8th | ||||
Total (1715) | 19,629,892 | ||||
Density (1715) | Template:Convert/PD/km2 | ||||
GDP | Ranked 7th | ||||
Total (1715) | $968,244 billion | ||||
Per capita | $49,325 (11th) | ||||
Abbreviations | |||||
Postal | SPO | ||||
ISO 3166-2 | UR-SPO | ||||
Time zone | xxx | ||||
Postal code prefix | 34 | ||||
Flower | White Trillium | ||||
Tree | Eastern White Pine | ||||
Bird | Great northern loon | ||||
Website | www.saopaulo.rue | ||||
Rankings include all states and territories |