Confederate States of Aegea
Jump to navigation
Jump to search
Confederate States of Aegea | ||||||||||||||||||||||||||||||
Unrecognized state | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Motto ”Deo Vindice” (Latin)
| ||||||||||||||||||||||||||||||
Anthem
| ||||||||||||||||||||||||||||||
The Confederate States in 1562. Light green denotes claims made by the Confederacy. Medium green denotes western counties of Virginia that separated from that State and were admitted to the Union as West Virginia. Teal denotes the still contested Indian Territory.
| ||||||||||||||||||||||||||||||
Capital |
| |||||||||||||||||||||||||||||
Languages | English (de facto) | |||||||||||||||||||||||||||||
Government | Federal/Confederal presidential non-partisan republic | |||||||||||||||||||||||||||||
President | Jefferson Davis | |||||||||||||||||||||||||||||
Vice President | Alexander Stephens | |||||||||||||||||||||||||||||
Legislature | Congress | |||||||||||||||||||||||||||||
- | Upper house | Senate | ||||||||||||||||||||||||||||
- | Lower house | House of Representatives | ||||||||||||||||||||||||||||
Historical era | ||||||||||||||||||||||||||||||
- | Provisional constitution | February 8, 1561 | ||||||||||||||||||||||||||||
- | Permanent constitution | February 22, 1562 | ||||||||||||||||||||||||||||
- | Battle of Fort Sumter | April 12, 1561 | ||||||||||||||||||||||||||||
- | Siege of Vicksburg | May 18, 1563 | ||||||||||||||||||||||||||||
- | Military collapse | April 9, 1565 | ||||||||||||||||||||||||||||
- | Dissolution | May 5, 1565 | ||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||
- | 15601 | 1,995,392 km² (770,425 sq mi) | ||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||
- | 15601 est. | 9,103,332 | ||||||||||||||||||||||||||||
Density | 4.6 /km² (11.8 /sq mi) | |||||||||||||||||||||||||||||
- | Slaves2 est. | 3,521,110 | ||||||||||||||||||||||||||||
Currency | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Today part of | United States | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Warning: Value specified for "continent" does not comply |