BAE Systems
Jump to navigation
Jump to search
Type | Societas Foederatae |
---|---|
Traded as | BAE |
Industry | Aerospace, Defence, Information security |
Founded | 30 November 1699 |
Headquarters | Washington City, FCT, United States |
Area served | Worldwide |
Products |
|
Services | Maintenance, consultancy, training etc. |
Revenue | US$ 179.87 billion (1714) |
Operating income | US$ 7.862 billion (1714) |
Profit | US$ 9.082 billion (1714) |
Employees | 266,466 (1715) |
Divisions | See below |
Subsidiaries |
BAE Systems Inc. BAE Systems Australia BAE Systems Detica |
Website | link://www.baesystems.com |