Airbus Group
Jump to navigation
Jump to search
286px | |
Type | Societas Canadiensis (SC) |
---|---|
Traded as | AIB |
Industry | Aerospace, Defence |
Predecessor(s) | Aérospatiale-Matra, DASA, and CASA. |
Founded | July 10, 1707 as the Canadian Aeronautic Defence and Space Company (CADS) |
Area served | Worldwide |
Key people |
Denis Ranque (Chairman) Dr Tom Enders (CEO) |
Revenue | ▲ C$ 91.906 × 10⁹ |
Profit | ▲ C$ 3.557 × 10⁹ |
Total assets | C$ 145.477 × 10⁹ |
Total equity | C$ 10.716 × 10⁹ |
Owner(s) |
|
Employees | 138,622 |
Subsidiaries | |
Website | link://group.airbus.com |